New tech to play with: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Linux]] | [[Category:Linux]] | ||
* MySQL clustering | |||
** vitess (mysql cluster + kubernetes + sharding) - http://vitess.io/getting-started/ | |||
* FraunhoferFS (FhGFS) is the high-performance parallel file system | * FraunhoferFS (FhGFS) is the high-performance parallel file system | ||
** http://www.fhgfs.com/cms/ | |||
** http://www.beegfs.com/content/ (former fhGFS) | |||
* Google go | * Google go | ||
** https://developers.google.com/+/quickstart/go | |||
** https://developers.google.com/appengine/training/go-plus-appengine/ | |||
** http://www.i-programmer.info/programming/other-languages/6600-a-programmers-guide-to-go-with-liteide-part-1.html | |||
** http://www.maketecheasier.com/install-google-go-in-ubuntu/ | |||
* html5 remote desktop (vnc - rdp) | * html5 remote desktop (vnc - rdp) | ||
** http://guac-dev.org/ | |||
* Stats collecting and displaying | |||
** collectd + graphite (grafana instead) | |||
** <strike>ganglia + sflow</strike> | |||
* Javascript * | |||
** AngularJS | |||
* Security | |||
** Kali - https://www.kali.org/news/kali-linux-1-1-0-released/ | |||
* <strike> ElasticSearch </strike> | |||
** <strike> http://www.elastichq.org/gettingstarted.html </strike> | |||
** http://www.elasticsearch.org/webinars/elasticsearch-and-apache-hadoop/ | |||
** <strike> http://www.elasticsearch.org/guide/en/marvel/current/index.html </strike> | |||
* <strike> CephFS </strike> | |||
** <strike> Master-master mds </strike> | |||
** <strike> Master-hotstandby mds </strike> | |||
* IDS | |||
** Snort | |||
* Databases | |||
** Hadoop | |||
** Cassandra | |||
* Containers | |||
** <strike> Docker </strike> | |||
*** https://github.com/gearmover/pxeserve/blob/master/Dockerfile | |||
* Wireguard (linux kernel builtin vpn) | |||
** https://www.wireguard.com/ |
Latest revision as of 10:17, 16 January 2018
- MySQL clustering
- vitess (mysql cluster + kubernetes + sharding) - http://vitess.io/getting-started/
- FraunhoferFS (FhGFS) is the high-performance parallel file system
- http://www.fhgfs.com/cms/
- http://www.beegfs.com/content/ (former fhGFS)
- Google go
- html5 remote desktop (vnc - rdp)
- Stats collecting and displaying
- collectd + graphite (grafana instead)
ganglia + sflow
- Javascript *
- AngularJS
- Security
ElasticSearch
CephFSMaster-master mdsMaster-hotstandby mds
- IDS
- Snort
- Databases
- Hadoop
- Cassandra
- Containers
- Wireguard (linux kernel builtin vpn)