New tech to play with: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
* Javascript * | * Javascript * | ||
** AngularJS | ** AngularJS | ||
* Security | |||
** Kali - https://www.kali.org/news/kali-linux-1-1-0-released/ | |||
* ElasticSearch | |||
** http://www.elastichq.org/gettingstarted.html | |||
** http://www.elasticsearch.org/webinars/elasticsearch-and-apache-hadoop/ | |||
** http://www.elasticsearch.org/guide/en/marvel/current/index.html | |||
* CephFS | |||
** Master-master mds | |||
** Master-hotstandby mds | |||
* IDS | |||
** Snort | |||
* Databases | |||
** Hadoop | |||
** Cassandra |
Revision as of 08:36, 15 February 2015
- FraunhoferFS (FhGFS) is the high-performance parallel file system
- Google go
- html5 remote desktop (vnc - rdp)
- Stats collecting and displaying
- collectd + graphite
ganglia + sflow
- Javascript *
- AngularJS
- Security
- ElasticSearch
- CephFS
- Master-master mds
- Master-hotstandby mds
- IDS
- Snort
- Databases
- Hadoop
- Cassandra