Kids: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|133,0 | |133,0 | ||
|N/A | |N/A | ||
|- | |||
|2015-04-25 | |||
|134,3 | |||
|124,3 | |||
|- | |- | ||
Line 69: | Line 73: | ||
|- | |- | ||
|2013-05-04 | |2013-05-04 | ||
|22 | |22,1 | ||
|18 | |18,9 | ||
|- | |- | ||
|2013-06-09 | |2013-06-09 | ||
|21 | |21,9 | ||
|18 | |18,9 | ||
|- | |- | ||
|2013-07-06 | |2013-07-06 | ||
|22 | |22,2 | ||
|19 | |19,2 | ||
|- | |- | ||
|2013-07-27 | |2013-07-27 | ||
|21 | |21,9 | ||
|19 | |19,2 | ||
|- | |- | ||
|2013-08-31 | |2013-08-31 | ||
|22 | |22,6 | ||
|19 | |19,3 | ||
|- | |- | ||
|2013-10-06 | |2013-10-06 | ||
|22 | |22,5 | ||
|19 | |19,4 | ||
|- | |- | ||
|2013-11-10 | |2013-11-10 | ||
|22 | |22,4 | ||
|19 | |19,8 | ||
|- | |- | ||
|2013-12-14 | |2013-12-14 | ||
|22 | |22,6 | ||
|19 | |19,9 | ||
|- | |- | ||
|2014-04-20 | |2014-04-20 | ||
|22 | |22,7 | ||
|N/A | |N/A | ||
|- | |- | ||
|2014-07-24 | |2014-07-24 | ||
|24 | |24,3 | ||
|21 | |21,5 | ||
|- | |- | ||
|2014-10-12 | |2014-10-12 | ||
|24 | |24,9 | ||
|21 | |21,0 | ||
|- | |- | ||
|2015-02-08 | |2015-02-08 | ||
|25 | |25,1 | ||
|N/A | |N/A | ||
|- | |||
|2015-04-25 | |||
|26,0 | |||
|22,8 | |||
|- | |- | ||
|} | |} |
Revision as of 08:55, 25 April 2015
Kids
Height
When | Michael | Sebastian |
---|---|---|
2013-05-04 | 124 | 110 |
2013-06-09 | 124,2 | 112,2 |
2013-07-06 | 124,6 | 112,4 |
2013-07-27 | 125,2 | 112,1 |
2013-08-31 | 125,2 | 113,3 |
2013-10-06 | 126,0 | 113,6 |
2013-11-10 | 126,2 | 115,2 |
2013-12-14 | 126,5 | 116,0 |
2014-04-20 | 129,0 | N/A |
2014-07-24 | 131,0 | 120,4 |
2014-10-12 | 132,0 | 121,5 |
2015-02-08 | 133,0 | N/A |
2015-04-25 | 134,3 | 124,3 |
Weight
When | Michael | Sebastian |
---|---|---|
2013-05-04 | 22,1 | 18,9 |
2013-06-09 | 21,9 | 18,9 |
2013-07-06 | 22,2 | 19,2 |
2013-07-27 | 21,9 | 19,2 |
2013-08-31 | 22,6 | 19,3 |
2013-10-06 | 22,5 | 19,4 |
2013-11-10 | 22,4 | 19,8 |
2013-12-14 | 22,6 | 19,9 |
2014-04-20 | 22,7 | N/A |
2014-07-24 | 24,3 | 21,5 |
2014-10-12 | 24,9 | 21,0 |
2015-02-08 | 25,1 | N/A |
2015-04-25 | 26,0 | 22,8 |