Kids

From Skytech
Revision as of 18:01, 1 June 2019 by Martin (talk | contribs)
Jump to navigation Jump to search


Kids

Height

When Michael Sebastian Alexander
2013-05-04 124 110 N/A
2013-06-09 124,2 112,2 N/A
2013-07-06 124,6 112,4 N/A
2013-07-27 125,2 112,1 N/A
2013-08-31 125,2 113,3 N/A
2013-10-06 126,0 113,6 N/A
2013-11-10 126,2 115,2 N/A
2013-12-14 126,5 116,0 N/A
2014-04-20 129,0 N/A N/A
2014-07-24 131,0 120,4 N/A
2014-10-12 132,0 121,5 N/A
2015-02-08 133,0 N/A N/A
2015-04-25 134,3 124,3 N/A
2015-06-07 135,2 125,6 N/A
2015-09-27 136,2 126,2 N/A
2016-01-03 136,6 127,2 N/A
2016-06-18 140,3 131,1 96
2016-08-07 141,7 133,0 97,5
2016-10-15 142,7 133,5 99,2
2016-11-12 143,0 134,2 100,2
2017-01-12 144,0 135,6 101,5
2017-03-26 144,6 135,6 103,2
2017-05-13 144,6 136,6 105,0
2017-06-28 145,2 136,8 105,5
2017-08-17 145,4 137,7 106,9
2017-09-23 146,5 138,4 108,1
2017-11-12 146,5 139,0 108,9
2017-12-10 146,6 139,0 110,1
2018-01-07 146,6 140,0 110,4
2018-02-25 148,3 140,2 110,8
2018-04-02 149,0 140,6 112,5
2018-04-29 149,2 141,6 113,2
2018-06-03 149,2 142,1 114,1
2018-07-24 151,1 142,5 115,2
2018-08-31 151,2 142,2 115,9
2018-11-13 151,2 143,2 117,0
2018-12-24 151,1 144,3 119,0
2019-02-07 151,5 144,3 119,0
2019-03-31 151,6 145,4 119,5
2019-05-30 152,8 XXXX 120,4

Weight

When Michael Sebastian Alexander
2013-05-04 22,1 18,9 N/A
2013-06-09 21,9 18,9 N/A
2013-07-06 22,2 19,2 N/A
2013-07-27 21,9 19,2 N/A
2013-08-31 22,6 19,3 N/A
2013-10-06 22,5 19,4 N/A
2013-11-10 22,4 19,8 N/A
2013-12-14 22,6 19,9 N/A
2014-04-20 22,7 N/A N/A
2014-07-24 24,3 21,5 N/A
2014-10-12 24,9 21,0 N/A
2015-02-08 25,1 N/A N/A
2015-04-25 26,0 22,8 N/A
2015-06-07 26,0 22,9 N/A
2015-08-27 26,9 24,1 N/A
2016-01-03 26,2 25,4 N/A
2016-06-18 28,3 25,9 15,2
2016-08-07 28,7 26,4 15,3
2016-10-15 27,4 27,6 15,9
2016-11-12 28,0 27,9 16,1
2017-01-12 28,2 28,6 17,0
2017-03-26 28,6 29,9 17,4
2017-05-13 29,9 30,8 17,6
2017-06-28 29,1 31,3 18,0
2017-08-17 31,2 32,7 18,3
2017-09-23 32,2 32,2 18,2
2017-11-12 31,9 32,2 18,2
2017-12-10 32,2 34,2 18,1
2018-01-03 32,7 35,0 19,0
2018-02-25 33,3 35,7 18,7
2018-04-02 32,6 36,5 19,1
2018-04-29 33,0 36,3 19,5
2018-06-03 33,1 37,4 19,4
2018-07-24 32,9 38,1 20,1
2018-08-31 33,3 38,9 20,4
2018-11-13 34,9 39,6 20,9
2018-12-24 34,1 40,9 20,3
2019-02-07 34,9 42,1 21,4
2019-03-31 35,4 42,9 21,5
2019-05-30 35,8 XXXX 21,4