Kids
Jump to navigation
Jump to search
Kids
Height
When | Michael | Sebastian |
---|---|---|
2013-05-04 | 124 | 110 |
2013-06-09 | 124,2 | 112,2 |
2013-07-06 | 124,6 | 112,4 |
2013-07-27 | 125,2 | 112,1 |
2013-08-31 | 125,2 | 113,3 |
2013-10-06 | 126,0 | 113,6 |
2013-11-10 | 126,2 | 115,2 |
2013-12-14 | 126,5 | 116,0 |
2014-04-20 | 129,0 | N/A |
2014-07-24 | 131,0 | 120,4 |
2014-10-12 | 132,0 | 121,5 |
2015-02-08 | 133,0 | N/A |
2015-04-25 | 134,3 | 124,3 |
2015-06-07 | 135,2 | 125,6 |
2015-09-27 | 136,2 | 126,2 |
2016-01-03 | 136,6 | 127,2 |
Weight
When | Michael | Sebastian |
---|---|---|
2013-05-04 | 22,1 | 18,9 |
2013-06-09 | 21,9 | 18,9 |
2013-07-06 | 22,2 | 19,2 |
2013-07-27 | 21,9 | 19,2 |
2013-08-31 | 22,6 | 19,3 |
2013-10-06 | 22,5 | 19,4 |
2013-11-10 | 22,4 | 19,8 |
2013-12-14 | 22,6 | 19,9 |
2014-04-20 | 22,7 | N/A |
2014-07-24 | 24,3 | 21,5 |
2014-10-12 | 24,9 | 21,0 |
2015-02-08 | 25,1 | N/A |
2015-04-25 | 26,0 | 22,8 |
2015-06-07 | 26,0 | 22,9 |
2015-08-27 | 26,9 | 24,1 |
2016-01-03 | 26,2 | 25,4 |