Kids

From Skytech
Revision as of 09:00, 25 July 2014 by Martin (talk | contribs) (→‎Kids)
Jump to navigation Jump to search


Kids

Height

When Michael Sebastian
2013-05-04 124 110
2013-06-09 124,2 112,2
2013-07-06 124,6 112,4
2013-07-27 125,2 112,1
2013-08-31 125,2 113,3
2013-10-06 126,0 113,6
2013-11-10 126,2 115,2
2013-12-14 126,5 116,0
2014-04-20 129,0 N/A
2014-07-24 131,0 120,4

Weight

When Michael Sebastian
2013-05-04 22.1 18.9
2013-06-09 21.9 18.9
2013-07-06 22.2 19.2
2013-07-27 21.9 19.2
2013-08-31 22.6 19.3
2013-10-06 22.5 19.4
2013-11-10 22.4 19.8
2013-12-14 22.6 19.9
2014-04-20 22.7 N/A
2014-07-24 24.3 21.5