Kids: Difference between revisions

From Skytech
Jump to navigation Jump to search
No edit summary
Line 40: Line 40:
|126,5
|126,5
|116,0
|116,0
|-
|2014-04-20
|129,0
|N/A
|-
|-


Line 83: Line 87:
|22.6
|22.6
|19.9
|19.9
|-
|2014-04-20
|22.7
|N/A
|-
|-



Revision as of 07:32, 20 April 2014


Kids

Height

When Michael Sebastian
2013-05-04 124 110
2013-06-09 124,2 112,2
2013-07-06 124,6 112,4
2013-07-27 125,2 112,1
2013-08-31 125,2 113,3
2013-10-06 126,0 113,6
2013-11-10 126,2 115,2
2013-12-14 126,5 116,0
2014-04-20 129,0 N/A

Weight

When Michael Sebastian
2013-05-04 22.1 18.9
2013-06-09 21.9 18.9
2013-07-06 22.2 19.2
2013-07-27 21.9 19.2
2013-08-31 22.6 19.3
2013-10-06 22.5 19.4
2013-11-10 22.4 19.8
2013-12-14 22.6 19.9
2014-04-20 22.7 N/A